Model: YSE-F804
Features:
1. 8 series ion blowers include single/double/triple/quadruple air outlet ion blowers
2. 2.4-inch color screen displays balanced voltage, address, air volume, network status, etc. at a glance;
3. Function editing adopts menu design, making selection and editing parameters easy to understand;
5. Balance: fine-tuning and correction can be performed, and the balance alarm value is adjustable;
6. The ion emission needle is plug-in design, and one can be replaced separately;
7. The front and rear windshields are snap-on and detachable, making maintenance more convenient;
8. The front windshield balance monitoring network uses a plastic protective device, and the balance detection is more stable and accurate;
9. It can be cleaned regularly, cleaned when powered on, and cleaned automatically;
10. Check the high voltage value: You can check the high voltage value of the high voltage package by pressing the button on the locked main interface.
11. Infrared remote control function: You can lock the button, change the wind speed, turn on and off, clean, and compensate through remote control;
12. Infrared sensing function: USB expansion function interface, with the sensor, the fan stops running when the operator leaves the post, and the automatic start/stop and start time can be set when the operator returns to work;
13. The color screen displays the network status, balanced voltage, time, address and other information;
The main function of the ion blower is to remove static electricity. It neutralizes the charge on the object by generating a large amount of airflow with positive and negative charges, thereby achieving the purpose of eliminating static electricity. This equipment is suitable for personal static protection areas such as electronic production lines and maintenance stations. It is designed for local areas. The ion blower has the characteristics of small size, light weight, and easy installation. It can be installed in a building block style and is suitable for various places. Generally, ion blowers can be divided into desktop ion blowers, horizontal ion blowers, hanging ion blowers, micro ion blowers and other types to meet the needs of different places.
Technical parameters:
Specifications | YSE-F801 | YSE-F802 | YSE-F803 | |
Name | DC single outlet ion blower | DC double air outlet ion fan | DC three-inlet ion blower | |
Working power supply | Enter | 110-240VAC 50/60HZ | 110-240VAC 50/60HZ | 110-240VAC 50/60HZ |
Output | DC24V/1A | DC24V/2.1A | DC24V/2.1A | |
Current | Maximum | 0.56A | 1.0A | 1.5A |
Minimum | 0.28A | 0.4A | 0.6A | |
Power | Maximum | 13.60W | 23.80W | 36.60W |
Minimum | 6.90W | 10.72W | 14.50W | |
Color display | 7-speed air volume display/lock status display/network status display/high voltage value display/balance display/neutralization time display/infrared status display/date and time display/network parameter display/abnormal display/sleep display/cleaning status display (except 815)/ground resistance value display/alarm threshold display | |||
Wind speed | High | 2.8m/s | 2.4m/s | 2.7m/s |
Low | 1.1m/s | 1.2m/s | 1.5m/s | |
Air volume adjustment | 1-7档风速可调 | |||
Overall dimensions W*H*D | 145*220*88mm | 590*185*117mm | 900*185*117mm | |
Work Environment | Temperature | 0℃-45℃ | ||
Humidity | <70%RH | |||
Ion display value calibration | 0±50V | |||
Ion balance calibration | 0±50V | |||
Balance voltage | 0±10V | |||
Neutralization time | ≤ 1.2S | ≤ 1.2S | ≤ 1.2S | |
Effective coverage (30cm) | 600mm*600 | 600mm*900mm | 600mm*1400mm | |
Net Amount | 2.3Kg | 5.4KG | 7.5Kg | |
Including packaging weight | 2.74Kg | 6.71Kg | 8.90Kg | |
Fixed method classification | Desktop (Stand) | Suspension type (chain)/horizontal type (bracket) | Suspension type (chain) / horizontal type (bracket) | |
Networking | Zigbee/LoRa | Zigbee/LoRa | Zigbee/LoRa | |
Shell material | Iron | Iron | Iron | |
Button setting function | Support | Support | Support | |
Infrared remote control function | Support | Support | Support |
Anti-static test results
Operating voltage: AC220, test voltage: 1000V-100V, ambient temperature: 25℃ | |||
Test distance (CM) | 30 | 60 | 90 |
Measured static elimination time (S) | 0.5 | 1.2 | 2.5 |
Measured ion balance (V) | 0±5V | 0±5V | 0±5V |
Wind speed (1-7 levels) | 7 | 7 | 7 |
Notes:
1. The test data is based on the test results of CPM374 electrostatic tester.
2. Test according to IEC-61340-5-1 A.6
3. The test data will vary due to the environment, air, temperature and humidity during the test.
Some of the texts and images used on this website are from the public network or material websites. All unsigned images and texts are original, but the author can inform and claim them after discovering them. We will promptly sign them or handle them according to the author's wishes. If you fail to contact this website in time, this website does not assume any responsibility.